Attendance at Meetings
2021 - 2022
Attendance at meetings | 21st Sept 2021 | 16th Nov 2021 | 11th Jan 2022 | 1st Mar 2022 | 27th April 2022 | 28th June 2022 |
Mrs C Barnett - Headteacher until 31st December 2021 | ✔ | ✔ | x | x | x | x |
Mr R Jones | ✔ | A | ✔ | ✔ | ✔ | |
Mr S Loveridge | A | ✔ | ✔ | ✔ | ✔ | |
Mrs P Luckraft | ✔ | ✔ | ✔ | ✔ | ✔ | |
Mr D Marklew - Headteacher from1st January 2022 | x | x | ✔ | ✔ | ✔ | |
Mrs A Monks | ✔ | A | ✔ | A | ✔ | |
Rev J Neary | ✔ | ✔ | A | ✔ | ✔ | |
Mrs S Shipton | x | x | x | ✔ | A | |
Mrs B Simmonds | ✔ | ✔ | ✔ | ✔ | ✔ |
✔ attended meeting
A apologies given
x not in role
2020 - 2021
Attendance at meetings | 30th Sept 2020 | 25th Nov 2020 | 27th Jan 2021 | 9th Mar 2021 | 4th May 2021 | 13th July 2021 |
Mrs C Barnett - Headteacher 1/1/2020 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mr J Griffiths - Staff secondment 19/4/21 | ✔ | ✔ | ✔ | ✔ | x | x |
Mr R Jones | A | A | ✔ | A | A | A |
Mr S Loveridge - | x | x | x | x | x | ✔ |
Mrs P Luckraft | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mrs A Monks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rev J Neary | ✔ | ✔ | A | A | ✔ | ✔ |
Mr P Nugent resigned - 6/10/2020 | ✔ | x | x | x | x | x |
Mrs B Simmonds | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mrs J Teasdale | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Add block
2019 - 2020
Attendance at full meetings of the Local Governing Board |
2nd Oct 2019 |
11th Dec 2019 |
11th Mar 2020 |
6th May 2020 |
1st July 2020 |
Mrs C Barnett - Headteacher 1/1/2020 | x | x | ✔ | ✔ | ✔ |
Ms J Dhillon - Acting Head until 31/12/2019 | ✔ | ✔ | x | x | x |
Mr C Faircloth - resigned on 9/10/2019 |
✔ | x | x | x | x |
Mr J Griffiths - Staff | ✔ | ✔ | ✔ | ✔ | ✔ |
Mr R Jones | ✔ | ✔ | ✔ | ✔ | A |
Mrs P Luckraft |
✔ | ✔ | ✔ | ✔ |
✔ |
Mrs A Monks | ✔ | ✔ | ✔ | ✔ | ✔ |
Rev J Neary | ✔ | ✔ | ✔ | ✔ | ✔ |
Mr P Nugent |
✔ | ✔ | ✔ | ✔ | ✔ |
Mrs B Simmonds |
✔ | ✔ | ✔ | ✔ |
✔ |
Mrs J Teasdale |
✔ | ✔ | ✔ | ✔ |
✔ |
Key to table:
✔ = Attended the meeting
A = Apologies given
X = Not a member of the Local Governing Board ( Due to resignation or new member of LGB)